Technical Specification
| Suction pump | piston pump |
| Ultimate negative pressure value | ≥0.09MPa |
| Regulating scope of negative pressure | 0.02MPa ~ultimate negative pressure value |
| Reservoir | ≥2500 mL/pc, 2pcs in the suction unit |
| Power supply | AC220V±22V/110V±11V, 50Hz/60Hz±1Hz |
| Input power | 150VA+15% |
| Pumping rate | ≥20L/min |
| Noise | ≤60dB(A) |
| Dimension | 380mm X 312mm X 480mm |
| Weight | 16kg |
Normal Working Condition
Ambient temperature: 5℃-35℃
Relative humidity: ≤80%
Atmospheric pressure: 86kPa-106kPa
Note: When storage and transportation temperature is lower than 5℃, the suction unit shall be placed in the place
with normal working temperature for over 4 hours before use.
List of Accessories
Suction hose (φ7×φ12,length≥1.3m) 1 piece
Fuse 2 pieces
Air filter 2 pieces
Power cord 1 piece
Pedal switch 1 piece