Technical specification
| Parts | Description | Technical Index |
| 3.2 Inch Host | ||
| Machine | Display | 3.2″ screen |
| Resolution Ratio | 800*480 | |
| Viewing Angle | ≥60° | |
| Power | <2W | |
| Display rotation angle (Vertical, horizontal) |
0°~150°,0°~270° | |
| Weight | 150g | |
| Camera | Illuminance | ≥1000 LUX |
| Resolution Ratio | 800*480 px | |
| Image/Video Function | Image / Video function | Yes |
| Output: Easy to storage and establish image/video/Review | Type C output | |
| Memory type | 16GB, automatic coverage of full record | |
| Battery | Battery type | Rechargeable lithium battery |
| Capacity | 2500mAh | |
| Cycle life of battery | >1000 times | |
| Battery working time | >6.5hrs | |
| Charging Time | <4 hrs | |
| Charging Port | Type C | |
| Power Adapter | Input | 100-240V,50/60Hz. |
| Output | 5V2A |
Reusable Blade Parameter(Please select 3 blades)
| Blade | MIL00 | MIL0 | MAC1 | MAC2 | MAC3 | MAC4 | D blade |
| Application | Premature | Neonate | Pediatric | Small Adult | Adult | Large Adult | Difficult airway |
| Intubation Inner Diameter | 2.0-3.0mm | 2.5-4.0mm | 4.0-6.0mm | 5.0-6.0mm | 6.0-9.0mm | 7.5-10.0mm | 7.5-10.0mm |
| Length (cm) | 7.4 | 8.4 | 10.5 | 12.2 | 14.2 | 16.1 | 15.0 |
| Sterilize Method | Sterilized by low temperature Hydrogen Peroxide Gas Plasma (HPGP) or Glutaraldehyde immersion | ||||||