Technical Specification
| Parameter | HX001(adult type) | HX001(child type) | HX001 (infant type) |
| Material of bladder | PVC | PVC | PVC |
| Bladder volume | 1650ml | 600ml | 300ml |
| Reservoir bag volume | 2000ml | 1600ml | 1600ml |
| Safety valve | 50±10cmH2O | 50±10cmH2O | 50±10cmH2O |
| Input&Output resistance | <5cmH2O(50L/min) | <5cmH2O(50L/min) | <5cmH2O(50L/min) |
| Ventilatory frequency | 1-50 times/min | 1-100 times/min | 1-120 times/min |
| Interface size | 15mm(inner), 22mm(outer) |
15mm(inner), 22mm(outer) |
15mm(inner), 22mm(outer) |