Technical Specification
| Item | Descriptions | |||
| General | Throughput | 60 samples/hour | ||
| Principle | Impedance for WBC,RBC,PLT; Cyanide-free method for HGB | |||
| Channels | 2 | |||
| Parameters | 21 parameters(including: WBC, Neu#, Lym#, Mid#, Neu%,Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC | |||
| Histograms | 3 histograms(including WBC,RBC,PLT histograms) | |||
| Sample volume | Normal: 10ul, Prediluted: 20ul | |||
| Software | Calibration | Manual & auto calibration | ||
| Counting modes | Venous, capilary, prediluted | |||
| Auto print, manual print | ||||
| LIS | Support LIS | |||
| Language | English, Spanish, Italian, French etc | |||
| Reagent | Reagent | Standard: Dilent: 20L, Lyse: 500ml | ||
| Cleanser | Standard: Probe cleanser: 50ml | |||
| Specifications | Input | 10.4 inch touch screen | ||
| Output | Internal printer, support external printer | |||
| Interface | USB port, Network port | |||
| Storage | 600,000 results with histogram | |||
| Blockage clear | High voltage, high pressure flush | |||
| Net weight | ≤20kg | |||
| Others | Work temperature | 10-35°C | ||
| Power requirement | 100~240 AC, 50/60Hz, 150VA | |||
| Atmospheric pressure | 70kPa-106.0kPa | |||
| Performance | Carry-over rate | Parameter | CV | |
| WBC | ≤ 0.5% | |||
| RBC | ≤ 0.5% | |||
| HGB | ≤ 0.6% | |||
| PLT | ≤ 1.0% | |||
| Background | Parameter | Background | ||
| WBC | ≤ 0.2×109/L | |||
| RBC | ≤ 0.02×1012/L | |||
| HGB | ≤ 1 g/L | |||
| HCT | ≤ 0.5% | |||
| PLT | ≤ 10×109/L | |||
| Precision | Parameter | CV | Measurement range | |
| WBC | ≤ 2.0% | (4.0-15.0×109)/L | ||
| RBC | ≤1.5% | (3.5-6.0×1012)/L | ||
| HGB | ≤1.5% | (110.0-180.0g)/L | ||
| MCV | ≤1.0% | (80.0-110.0)fL | ||
| PLT | ≤ 4.0% | (150.0-500.0×109)/L | ||
| Linearity | Parameter | Measurement range | CV | |
| WBC | (0-10.0×109)/L (10.1-100.0×109)/L |
(±0.3×109)/L ±5% |
||
| RBC | (0-0.99×1012)/L (1.0-9.99×1012)/L |
(±0.05×1012)/L ±5% |
||
| HGB | (0-99.0g)/L (100.0-300.0g)/L |
(±2.0g)/L ±2% |
||
| PLT | (0-99×109)/L 100-3000×109)/L |
(±8.0×109)/L ±10% |
||