Specifications
| Content | Technical Parameters | |
| Electricity Condition | Voltage | 380V±38V |
| Frequency | 50Hz±1Hz | |
| Capacity | 125kVA | |
| Resistance | ≤0.17Ω | |
| Generator | Power | 84kW |
| Inverter Frequency | 500kHz | |
| Tube Voltage(Radiography) | 40kV – 150kV | |
| Tube Current(Radiography) | 10mA – 1000mA | |
| Exposure time | 1ms – 10000ms | |
| mAs | 0.1 – 1000mAs | |
| Tube Voltage(Fluoroscopy) | 40kV – 125kV | |
| Tube Current(Continuous Fluoroscopy) | 0.5mA – 10mA | |
| Tube Current(Pulsed Fluoroscopy) | 5mA – 20mA | |
| X ray tube | Model: | Canon E7869X |
| Tube Focus:big/small | 1.2mm / 0.6mm | |
| Input power | Big focus 100kW, Small focus 40kW | |
| Target Angle | 12° | |
| Anode thermal capacity | 600kHU | |
| Anode Heat dissipation: | 1750W | |
| Tube Capacity: | 2000kHU | |
| Rotary anode speed: | 9700 rpm | |
| Work voltage: | 40-150kV | |
| Inherent Filtration: | 1.1mm AL | |
| Collimator | Illumination brightness | ≥100Lux |
| Inherent Filtration | ≥1mmAL | |
| Lighting time | 5-45s | |
| Dynamic Flat Penal Detector | Materials | A-Si(Amorphous Silicon)- CsI |
| Active area | 427(H) × 427(V)mm | |
| Pixel matrix | 3072(H) × 3072(V) | |
| Pixel pitch | 139μm | |
| A/D | 16bit | |
| Spatial Resolution | 3.7lp/mm | |
| Grids | 10:1; 230L/INCH; Removable Filter 18”*18”; SID 1m / SID 1.8m | |
| Tilting Table | Table Tilting range: | -15°/+90° |
| Tube column Longitudinal movement | 1000mm | |
| Transverse distance: | 250mm | |
| Tube column Swing around axis: | -45°/+45° | |
| Maximum load capacity of the table: | 200 kg | |
| SID adjustment range: | 1000–1800mm | |
| Digital Workstation | Functions | Case registration, Image Acquisition, Image Processing, Dicom 3.0 protocol |
| Monitor | 24 inch LCD | |
| Resolution | 1920*1200 | |
Optional Functions:
Motorized Rotating Foot Pedal
Automatic Stitching Function
Mobile Console Trolley
DAP
AEC
| Configuration | ||
| 1 | Generator | 1 set |
| 2 | X-ray Tube | 1 set |
| 3 | Collimator | 1 set |
| 4 | Tilting Table | 1 set |
| 5 | Digital Dynamic Detector | 1 set |
| 6 | High Density Grid | 2 sets |
| 7 | Workstation(including table) | 1 set |
| 8 | Rotating foot pedal | Optional |
| 9 | Mobile console trolley | Optional |
| 10 | AEC | Optional |
| 11 | DAP | Optional |
| 12 | Auto Stitching | Optional |